Description
It’s a super fragrant spice used in everything from chai and desserts to savory dishes across South Asia and the Middle East. Tiny but mighty, it adds a sweet, floral, slightly citrusy flavor.
.
Nutritional Facts – Green Cardamom (Per 100g)
Nutrient | Amount |
---|---|
Energy | 311 kcal |
Protein | 10.8 g |
Total Fat | 6.7 g |
– Saturated Fat | 0.68 g |
– Monounsaturated Fat | 0.87 g |
– Polyunsaturated Fat | 0.43 g |
Cholesterol | 0 mg |
Total Carbohydrates | 68.5 g |
– Dietary Fiber | 28 g |
– Sugars | 0 g |
Vitamins | |
– Vitamin C | 21 mg (35% DV) |
– Vitamin B6 | 0.23 mg (18% DV) |
– Riboflavin (B2) | 0.18 mg (14% DV) |
– Niacin (B3) | 1.10 mg (7% DV) |
Minerals | |
– Calcium | 383 mg (38% DV) |
– Iron | 13.97 mg (78% DV) |
– Magnesium | 229 mg (57% DV) |
– Phosphorus | 178 mg (25% DV) |
– Potassium | 1119 mg (32% DV) |
– Zinc | 7.47 mg (68% DV) |
DV = Daily Value, based on a 2,000-calorie diet.
⚠️ Important Notes:
-
Low in sugar, zero cholesterol.
-
High in fiber — great for digestion.
-
Rich in essential minerals, especially iron, magnesium, and potassium.
-
Contains powerful antioxidants like flavonoids and essential oils (cineole, limonene, and terpinene).
Reviews
There are no reviews yet.